<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPROSe &#187; Policy</title>
	<atom:link href="http://www.healthprose.org/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthprose.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 18:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ACOs: The New Kid to Watch With Health Reform</title>
		<link>http://www.healthprose.org/2010/04/09/acos-the-new-kid-to-watch-with-health-reform/</link>
		<comments>http://www.healthprose.org/2010/04/09/acos-the-new-kid-to-watch-with-health-reform/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:01:31 +0000</pubDate>
		<dc:creator>erubin</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[accountable care organization]]></category>
		<category><![CDATA[American Academy of Family Physicians]]></category>
		<category><![CDATA[centers for medicare & medicaid services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[health care financing]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare beneficiaries]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Health and Human Services]]></category>

		<guid isPermaLink="false">http://www.healthprose.org/?p=482</guid>
		<description><![CDATA[It’s time to remember ACOs, the latest acronym on many lips in Washington and included in the recently passed health reform legislation.  The idea—reward providers for bringing high level quality and cost-efficient, coordinated care to communities.  ACOs are envisioned as community-based entities accountable for comprehensive healthcare services.  They’re supposed to promote accountability and develop patterns [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time to remember ACOs, the latest acronym on many lips in Washington and included in the recently passed health reform legislation.  The idea—reward providers for bringing high level quality and cost-efficient, coordinated care to communities.  ACOs are envisioned as community-based entities accountable for comprehensive healthcare services.  They’re supposed to promote accountability and develop patterns of practice considered to be the best and most effective.  Additional <a href="http://www.Medicare.gov">Medicare </a>payments will be given to those groups of providers that work together to manage and coordinate care for Medicare beneficiaries—of course, if they can show that they  met certain quality criteria, achieve specified cost savings, and meet structural requirements for reporting and governance (to be outlined by the <a href="http://www.cms.gov">Centers for Medicare &amp; Medicaid Services </a>(CMS).</p>
<p> You’ll find ACOs under section 3022 of the new <a href="http://www.cbo.gov/ftpdocs/110xx/doc11005/01-22-HI_Fund.pdf">Patient Protection and Affordable Care Act </a>(that’s the PPACA), which calls for the establishment of the ACO program no later than January 1, 2012. The <a href="http://www.hhs.gov">Secretary of the Department of Health and Human Services  </a>will determine the policies and procedures that will apply to ACOs. <br />
 Who’s eligible?   An ACO may be formed by a wide range of professionals, including physicians in group practice arrangements, networks of individual physician practices, hospitals, and partnerships or joint ventures between hospitals and physician groups, that are willing to be held to the accountability standards. </p>
<p>Among the qualifications: Providers must agree to participate in the program for at least three years  and they have to have the HHS Secretary assign it at least 5,000 Medicare beneficiaries and include a sufficient number of primary care physicians for serving those patients.  The Secretary can give preferences to  ACOs that participate in similar arrangements with private third party payers.</p>
<p>The ACO is not a new idea, but rather builds on ideas and models (from Mayo to Kaiser health) that have been discussed for years. Cost savings and quality improvement are key.  How that will be achieved, measured, and evaluated is still open to question, with critics noting this could be managed care in disguise.  And if the patients sense a “warmed over” product focused on cost-savings, the hopes for real success could be dimmed. The division of savings could make some family physicians uncomfortable with ACOs, according to the <a href="http://www.aafp.org">American Academy of Family Physicians</a>. As the degree of risk borne by ACOs increases, the need for regulation of the financial security of these organizations will also increase, which could influence patient care decision making. Financing and regulatory policies will still continue to create pressures in ways that may take the focus off the patient.</p>
<p>But that gets to the cost issues again.  If the focus is on how to best coordinate the care of Medicare beneficiaries—and they may mean more connections rather than less connections to a host of other providers and community and social service agencies than envisioned in this plan. Whether this will be a successful evolution—or revolution—remains to be seen.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=180ac763-5052-411b-9ccf-9c59146469e0" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthprose.org/2010/04/09/acos-the-new-kid-to-watch-with-health-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Reform Shows Government Cares About People</title>
		<link>http://www.healthprose.org/2010/03/25/health-reform-shows-government-cares-about-people/</link>
		<comments>http://www.healthprose.org/2010/03/25/health-reform-shows-government-cares-about-people/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:35:43 +0000</pubDate>
		<dc:creator>erubin</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[president Obama]]></category>
		<category><![CDATA[American Justice]]></category>
		<category><![CDATA[American Values]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[National Economy]]></category>

		<guid isPermaLink="false">http://www.healthprose.org/?p=478</guid>
		<description><![CDATA[President Obama is on the road selling health reform and showing the leadership that many Americans expected of him much earlier in his presidency.  You have to sell the American people not only on the value of health care for the individual but also the benefits of caring for your neighbors, friends, communities, and the nation.  Sometimes Americans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthreform.gov/">President Obama </a>is on the road selling health reform and showing the leadership that many Americans expected of him much earlier in his presidency.  You have to sell the American people not only on the value of health care for the individual but also the benefits of caring for your neighbors, friends, communities, and the nation.  Sometimes Americans forget the values and principles upon which we built this country.</p>
<p>At a recent <a href="http://www.aahcdc.org">International Forum </a>in Washington,  health leaders from around the world were congratulating me and other Americans because our nation finally made the grade, so to speak, with regard to health care.  The U.S. finally recognized that health care is national issue&#8211;that translates into security economic growth and prosperity for the nation.  Most of all, it means that our nation has finally learned that the role of  government is to protect and take care of  all the people who believe in justice and democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthprose.org/2010/03/25/health-reform-shows-government-cares-about-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama and the Insurers: Let&#8217;s Decide</title>
		<link>http://www.healthprose.org/2010/03/11/president-obama-and-the-insurers-lets-decide/</link>
		<comments>http://www.healthprose.org/2010/03/11/president-obama-and-the-insurers-lets-decide/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:43:53 +0000</pubDate>
		<dc:creator>erubin</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[president Obama]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[kathleen sebelius]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of Health and Human Services]]></category>

		<guid isPermaLink="false">http://www.healthprose.org/?p=474</guid>
		<description><![CDATA[As President Obama stumps the country trying to regain leadership on health reform—and get the health reform bill passes—he is now taking aim at the health insurers. Citing big rate increases for buyers of individual insurance policies in some states — 40 percent, 60 percent, even 100 percent — Mr. Obama is trying to focus [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://prescriptions.blogs.nytimes.com/2010/03/08/obama-turns-up-the-volume/">President Obama </a>stumps the country trying to regain leadership on health reform—and get the health reform bill passes—he is now taking aim at the health insurers. Citing big rate increases for buyers of individual insurance <a class="zem_slink" title="Insurance policy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Insurance_policy">policies</a> in some states — 40 percent, 60 percent, even 100 percent — Mr. Obama is trying to focus attention on provisions in the legislation that he says will protect consumers from the worst excesses of insurers.</p>
<p> Is this too little too late?  Where was the President’s voice early on? The process the President set in motion months ago has clearly emboldened the insurers and <a class="zem_slink" title="Pharmaceutical industry" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pharmaceutical_industry">pharmaceutical companies</a>.  One could argue that they know now that nothing substantive will change and they have carte blanche to do whatever they want.</p>
<p><a href="http://prescriptions.blogs.nytimes.com/2010/03/10/sebelius-to-insurers-its-not-too-late-to-work-together/?hp">HHS Secretary Sebelius </a>is also confusing the insurance issue.  Today she told insurers,  “It’s not too late to work on this issue together, for insurance companies to come to the table and work with us.’’ Last week, the <a href="http://www.huffingtonpost.com/2010/03/10/kathleen-sebelius-pushes_n_493186.html">Secretary was attacking rate hikes </a>by insurers in California. </p>
<p>It’s hard for the American public to get the Administration’s message straight. The President and the Secretary have not focused on the day-to-day actions of the insurers that people can relate to and understand.  The insurers have gone hog wild on restrictions on drugs and services and pre-certifications for drugs and services.  People experience that every day.  People are frustrated and fighting that every day—and time and energy with the insurers (I should say with a recorded message machine that the insurers hide behind).  That’s the <a class="zem_slink" title="Insurance" rel="wikinvest" href="http://www.wikinvest.com/industry/Insurance">insurance industry</a> the American people know.  Who will monitor that? Where is that in health reform? Will supporting health reform get the insurers out of <a class="zem_slink" title="Decision making" rel="wikipedia" href="http://en.wikipedia.org/wiki/Decision_making">medical decision making</a>?  That is what the people want and that is what the President is not addressing.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f36dfad6-3b92-4c07-b144-003982cb6448" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthprose.org/2010/03/11/president-obama-and-the-insurers-lets-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama: Focus on Jobs in the Health Workforce</title>
		<link>http://www.healthprose.org/2010/02/05/president-obama-focus-on-jobs-in-the-health-workforce/</link>
		<comments>http://www.healthprose.org/2010/02/05/president-obama-focus-on-jobs-in-the-health-workforce/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:05:54 +0000</pubDate>
		<dc:creator>erubin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[health workforce]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Academic Health Cdnters]]></category>
		<category><![CDATA[allied health professions]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[health professions schools]]></category>
		<category><![CDATA[health professions shortages]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[job retraining]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[physician shortages]]></category>
		<category><![CDATA[president Obama]]></category>
		<category><![CDATA[Registered nurse]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.healthprose.org/?p=458</guid>
		<description><![CDATA[President Obama &#8211;and the Congress for that matter&#8211;need to focus on JOBS in the HEALTH WORKFORCE.  The Bureau of  Labor Statistics reports that the health sector ranks high among the areas that will provide the greatest number of new jobs over the next decade.  Four million jobs will be created in the health care sector will be a leader in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitehouse.gov/">President Obama </a>&#8211;and the <a href="http://online.wsj.com/article/SB10001424052748704041504575045301065422576.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsThird">Congress</a> for that matter&#8211;need to focus on JOBS in the HEALTH WORKFORCE.  The <a href="http://www.bls.gov/">Bureau of  Labor Statistics </a>reports that the health sector ranks high among the areas that will provide the greatest number of new jobs over the next decade.  Four million jobs will be created in the health care sector will be a leader in producing new jobs,  including high-skill, high-paying jobs like doctors and nurses.  Among the top ten occupations needed will be:  Registered nurses, home  health aides, personal and home care aides,  and nursing aides, orderlies and attendants. </p>
<p>With the aging baby boomer population, the need for a greater number of trained people in the health professions goes well beyond nurses and home care workers.  Shortages across the professions will be exacerbated by the retirement of physicians, nurses, pharmacists, dentists and other professionals.  In 2004, 23 percent of licensed pharmacists, for example, indicated they were leaving the profession within the year and 80 percent of pharmacy directors said they would leave within the decade. <a href="http://www.aahcdc.org">Substantial retirements of faculty in all schools of the health professions add to the problem.</a></p>
<p>With the overwhelming need for a health workforce for the nation, President Obama should be focusing his Jobs Initiative on education and innovative training programs for the health workforce.  President Obama should be looking for ways to provide incentives to <a href="http://www.aahcdc.org">academic health centers </a>and their health professions schools for new ideas and innovative ways to develop a quality health workforce in a short time frame. </p>
<p>One way is to receive funding and other incentives to create new career ladders for those people who are already employed within the health system and want to raise their skill levels and receive education in one of the more-skilled professions (and this can include the myriad allied health, imaging, medical records and IT jobs that are critical to the system).</p>
<p>There should also be funding to health professions schools to create innovative, perhaps fast tracked, retraining programs for the thousands of people who are losing their jobs in America&#8217;s dying manufacturing industries. </p>
<p>The Obama Administration needs to look beyond small business and the green industries with regard to JOBS.  The health workforce should be the priority when it comes to jobs.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4cbe2071-be1c-4860-8af5-35a7f1a0344d" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthprose.org/2010/02/05/president-obama-focus-on-jobs-in-the-health-workforce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bernie Sanders and George Will Got It Right on Health Reform</title>
		<link>http://www.healthprose.org/2009/12/17/bernie-sanders-and-george-will-got-it-right-on-health-reform/</link>
		<comments>http://www.healthprose.org/2009/12/17/bernie-sanders-and-george-will-got-it-right-on-health-reform/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:02:50 +0000</pubDate>
		<dc:creator>erubin</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[president Obama]]></category>
		<category><![CDATA[George Will]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Senator Bernie Sanders]]></category>
		<category><![CDATA[Senator Tom Coburn]]></category>
		<category><![CDATA[Single-payer health care]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.healthprose.org/?p=444</guid>
		<description><![CDATA[Two people recognize the health reform bill is not reform and are signaling that we need to start anew.  Sen. Bernie Sanders,  the Independent from Vermont, is telling the world that the proposed legislation is not good.  Yesterday, he said that he could not accept the health reform bill in its current form because it does [...]]]></description>
			<content:encoded><![CDATA[<p>Two people recognize the health reform bill is not reform and are signaling that we need to start anew. </p>
<p><a href="http://politics.theatlantic.com/2009/12/bernie_sanders_as_of_this_point_im_not_voting_for_the_bill.php">Sen. Bernie Sanders</a>,  the Independent from Vermont, is telling the world that the proposed legislation is not good.  Yesterday, he said that he could not accept the health reform bill in its current form because it does not control costs or rein in health insurance companies.  More important,  Senator Sanders showed the courage of his convictions and brought a real answer to the Senate and the American people.  He proposed a single-payer amendment to the current bill.  In calling up his amendment, Sanders said, “For the first time in American history, the Senate will debate a proposal to create a single-payer, Medicare-for-all health care system.” Unfortunately, <a href="http://www.huffingtonpost.com/2009/12/16/coburn-demands-12-hour-re_n_394307.html">Senator Tom Coburn (R-Okla.) </a>objected to Mr. Sanders’s request to dispense with the reading of the 767-page amendment (as called for earlier by  Coburn).  After nearly three hours of listening to a team of Senate clerks read the proposal,  Mr. Sanders gave up and withdrew his amendment (Why,  Bernie? There&#8217;s nothing to fear but fear itself.)</p>
<p>(Of course, Coburn knew that would be the outcome because the dealy would prevent a vote on a funding bill for the Department of Defense. The current funding provision expires at midnight tomorrow).</p>
<p>George Will reflects today in <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/16/AR2009121602790.html">The Washington Post </a>on the latest <a href="http://cnn.com">CNN</a> poll showing that 61 percent of the public oppose what the Democratic Senate is trying to do to health care.  &#8220;It is clear what the public wants Congress to do: Talke a mulligan and start over.&#8221;</p>
<p>Bernie and George are both saying that what we have is not good enough.  <a href="http://www.whitehouse.gov">President Obama </a>should say the same and ask for the creation of a &#8220;super special&#8221; congressional committee to start anew in January.  Health reform before the holidays may not make the season jolly.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/8c3e2ebd-1ff3-4407-a8d6-815f7edc1421/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=8c3e2ebd-1ff3-4407-a8d6-815f7edc1421" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthprose.org/2009/12/17/bernie-sanders-and-george-will-got-it-right-on-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Clinical Trial Policy: Health Reformers Not Paying Attention</title>
		<link>http://www.healthprose.org/2009/12/10/medicare-clinical-trial-policy-health-reformers-not-paying-attention/</link>
		<comments>http://www.healthprose.org/2009/12/10/medicare-clinical-trial-policy-health-reformers-not-paying-attention/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:55:57 +0000</pubDate>
		<dc:creator>erubin</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[clinical trial policy]]></category>
		<category><![CDATA[association of academic health centers]]></category>
		<category><![CDATA[Cass Sunstein]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Medicare beneficiaries]]></category>
		<category><![CDATA[phase I clinical trials]]></category>

		<guid isPermaLink="false">http://www.healthprose.org/?p=433</guid>
		<description><![CDATA[With all the talk about Medicare in health reform, it&#8217;s troubling that no attention is being paid to access to clinical trials for Medicare beneficiaries.  The nation&#8217;s clinical trial policy (CTP), which was designed to expand participation in clinical trials by Medicare beneficiaries, is inlimbo at the U.S. Department of Health and Human Services (HHS) [...]]]></description>
			<content:encoded><![CDATA[<p align="left">With all the talk about Medicare in health reform, it&#8217;s troubling that no attention is being paid to access to clinical trials for Medicare beneficiaries.  The nation&#8217;s <a href="http://www.cms.hhs.gov/clinicaltrialpolicies/">clinical trial policy </a>(CTP), which was designed to expand participation in clinical trials by Medicare beneficiaries, is inlimbo at the U.S. Department of Health and Human Services (HHS) and both the Administration and the Congress need to wake up to a problem area.  The<span style="font-size: x-small;"> <a href="http://www.aahcdc.org">Association of Academic Health Centers (AAHC) </a>has been putting the issue before policymakers for quite some time, and most recently asked the regulatory czar, <a href="http://www.whitehouse.gov/omb/inforeg_administrator/">Cass Sunstein</a>, administrator of the Office of Budget and Management, to turn his attention to the CTP as well.  </span></p>
<p align="left"><span style="font-size: x-small;"> </span><span style="font-size: x-small;"> An essential step to improving health care is for the Department of Health and Human Services, specifically the <a href="http://www.cms.hhs.gov/">Centers for Medicare &amp; Medicaid Services </a>(CMS) to more effectively support the innovative and life-saving therapies available during clinical research studies. </span><span style="font-size: x-small;">T</span><span style="font-size: x-small;">he AAHC has urged the CMS to reassess the CTP to resolve the problems that emerged after its hasty establishment in 2000 but have not been addressed in an appropriate or satisfactory manner to date. </span></p>
<p align="left"><span style="font-size: x-small;">The AAHC requests CMS to revise the CTP to ensure that its intended goal of opening new realms of treatment for Medicare beneficiaries can be achieved.  </span></p>
<p align="left"><span style="font-size: x-small;"> </span><strong><em><span style="font-size: x-small;">The CTP’s current wording, and CMS’ deference to Medicare contractors in its interpretation, has produced inequitable disparities in coverage among different regions of the country. The Medicare program’s CTP, as currently constituted, not only inhibits access to clinical trials for Medicare beneficiaries, but also endangers the clinical research enterprise in the United States, by imposing a disproportionate compliance burden on the inclusion of Medicare beneficiaries in clinical trials.</span></em></strong></p>
<p align="left"><strong><em><span style="font-size: x-small;"> This is particularly troublesome given that the clinical enterprise is critical to having the U.S. remain a world leader in health. The aging of America’s population and the need for new treatments and cures for cancer and other diseases that disproportionately strike the elderly are the transformational forces motivating our call for change. The uneven application of the CTP has been a particular concern for our members in coverage of services during clinical trials relating to cancer, HIV and other medically and financially devastating diseases. By discouraging Medicare beneficiaries from participating in clinical trials, the CTP: </span></em></strong></p>
<p align="left"><span style="font-size: x-small;">HHS needs to  ensure that</span>  CMS acts now to:</p>
<p>• Reconsider the Medicare Clinical Trial Policy;</p>
<p>• Make immediate changes to the current CTP related to Medicare coverage to explicitly cover Phase I drug trials;</p>
<p>• Establish a position at CMS to oversee and coordinate Medicare coverage policy during clinical trials and to interact with other HHS agencies on clinical research; and</p>
<p>• Establish an interagency taskforce within HHS to harmonize regulations of CMS, the National Institutes of Health (NIH), the Agency for Health Research and Quality (AHRQ), the Food and Drug Administration (FDA) and other agencies that affect clinical research.</p>
<p><span style="font-family: Times New Roman,Times New Roman; font-size: x-small;"><span style="font-family: Times New Roman,Times New Roman; font-size: x-small;"> </span></span></p>
<div><span style="font-size: x-small;"> </span></div>
<p> </p>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<p><span style="font-size: x-small;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthprose.org/2009/12/10/medicare-clinical-trial-policy-health-reformers-not-paying-attention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Biomedical Research Enterprise: New Business Model Needed</title>
		<link>http://www.healthprose.org/2009/12/03/nations-biomedical-research-enterprise-new-business-model-needed/</link>
		<comments>http://www.healthprose.org/2009/12/03/nations-biomedical-research-enterprise-new-business-model-needed/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:26:26 +0000</pubDate>
		<dc:creator>erubin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[U.S. Economic Growth]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[association of academic health centers]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[research business model]]></category>
		<category><![CDATA[research funding]]></category>
		<category><![CDATA[research policy]]></category>

		<guid isPermaLink="false">http://www.healthprose.org/?p=426</guid>
		<description><![CDATA[Academic health centers, the core of biomedical research operations, are facing major research funding issues, as revealed in responses to a recent questionnaire from the Association of Academic Health Centers on  budgets and research costs.  Approximately 1/5 of member institutions have responded to date, and the findings raise great concern&#8211;not just for the institutions but also for [...]]]></description>
			<content:encoded><![CDATA[<p>Academic health centers, the core of biomedical research operations, are facing major research funding issues, as revealed in responses to a recent questionnaire from the <a href="http://www.aahcdc.org">Association of Academic Health Centers </a>on  budgets and research costs.  Approximately 1/5 of member institutions have responded to date, and the findings raise great concern&#8211;not just for the institutions but also for the nation&#8217;s R&amp;D, economic growth, and job development.</p>
<p> The approximate amount of unrecovered costs of research for the past fiscal year ranged from 8 to 40 percent, with almost half of the institutions in the 20-40 percent range.  The same or higher amounts of unrecovered costs are projected for 2010.  Only two institutions are projecting  slight decreases of 1-2 percent.</p>
<p> Academic health centers are being required to take on increasing amounts of cost sharing on grants received from the federal government. The cost sharing issue was particularly evident in funding of the <a href="http://www.ncrr.nih.gov/clinical_research_resources/clinical_and_translational_science_awards/">clinical and translational science awards (CTSAs), </a>an NIH program launched in 2006 to transform the conduct of clinical research through multisite, multi-disciplinary research.  CTSAs, while heralding major transformations in the nature, scope, and outcomes of biomedical research, are nevertheless an expensive undertaking. Current grantees noted cost sharing in the range of 15 to 50 percent annually, with the majority of institutions citing 25-50 percent  in cost sharing.</p>
<p> Opportunities for new investigators and a strong pipeline of  talent are always significant issues and signs of stability within a system.  Such signs have not been positive for several years as reflected in the percent of first time RO1 grants awarded by the National Institutes of Health; the percentage of new RO1s have been on the decline for some time. Less interest by American students in seeking careers in academic research has also been an ongoing concern and does not speak well of the nation&#8217;s commitment to science and math education or, indeed, to higher education.</p>
<p> Academic health centers are experiencing increasing difficulties to fill the gap in research funding.  Clinical practice revenues have been the traditional source of funds as academic health centers recycle monies from clinical practice into research endeavors.  Several AAHC institutions said that 95-100 percent  of funding comes from clinical revenues, which this year may be in grave danger depending on the outcome of health reform.  Indications are that physician fees will be reduced, which in turn will result in cuts in reimbursement to academic health major reductions in monies available for the research enterprise. </p>
<p> For public institutions, monies are not available from the state.  State budget cuts were noted in the range of 2-27 percent (in many instances this was the second, third, or even fourth year of decreases from the state). Decreased funding for endowments, which are particularly critical to funding at private universities,  ranged from 9.9% to 30%, last year with the majority of institutions in the 18-25% range.  For 2010, the projections for decreased funding ranged from 4-30 % for endowments and up to almost 25% for state funding.</p>
<p>These are only some of the critical warning signs of erosion of the research enterprise that call for review and reassessment of the nation’s commitment to and strategies for R&amp;D and biomedical research, in particular, for the future.  With many other nations and companies throughout the world now making investment choices that will have an impact on the next decade of technology development , the U.S. choices and  policy on biomedical research are of profound importance.   The nation needs to recommit to biomedical research and consider a new business model for the research enterprise for the future&#8211;one that is viable and sustainable and competitive in a global marketplace.  This is what the Association of Academic Health Centers is now examining.  Stay tuned for updates on this important endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthprose.org/2009/12/03/nations-biomedical-research-enterprise-new-business-model-needed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mammogram Payment Leads to Empty Seat at CMS</title>
		<link>http://www.healthprose.org/2009/11/19/mammogram-payment-leads-to-empty-seat-at-cms/</link>
		<comments>http://www.healthprose.org/2009/11/19/mammogram-payment-leads-to-empty-seat-at-cms/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:52:37 +0000</pubDate>
		<dc:creator>erubin</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[clinical trial policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Cass Sunstein]]></category>
		<category><![CDATA[centers for medicare & medicaid services]]></category>
		<category><![CDATA[clinical trials policy]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[insurance payments]]></category>
		<category><![CDATA[kathleen sebelius]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Medicare beneficiaries]]></category>
		<category><![CDATA[United States Secretary of Health and Human Services]]></category>

		<guid isPermaLink="false">http://www.healthprose.org/?p=404</guid>
		<description><![CDATA[The brouhaha about breast cancer screening is raising major concerns about who should get mammograms.  It is also heightening anxiety about whether mammograms will be paid for by Medicare and private  insurers.  Which leads me to the  Centers for Medicare &#38; Medicaid Services (CMS), the government agency charged with responsibilities for health care  payments.  CMS, [...]]]></description>
